Property Attributes
- MLS#10871156
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAlpharetta
- NeighborhoodHUNTERS OAKS
- Zip30009
- StyleColonial
- Year Built1990
- Taxes$ 8982
- Price$ 920,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3475
- Lot Size0.4 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Finding a home with plenty of space, a great location close to Downtown Alpharetta, and a pool is one thing. Finding all of that in an established neighborhood without an HOA? Now that's worth talking about! Set on a corner lot, this beautifully maintained and updated home has a comfortable, easy flow with plenty of natural light. The kitchen opens to the fireside living room and breakfast area, while a separate sitting room and formal dining room give you a little more room to spread out. Upstairs, the recently renovated primary bathroom includes a soaking tub, separate shower, and a generous walk-in closet. With five bedrooms and four-and-a-half bathrooms, there's plenty of flexibility. The finished basement includes a bedroom and full bathroom, plus a large unfinished space that's ready for whatever you might need next. A workshop? Home gym? Creative space? You decide. And then there's the backyard. A swimming pool, low-maintenance artificial turf, and a fully fenced yard make it a pretty great place to spend an afternoon. Perhaps the best part is the location. Wills Park and Downtown Alpharetta are both within walking distance, putting parks, restaurants, shops, and community events close to home. Get all the features and feels you've been wanting right here, in your next new home.
| Elementary School | Middle School | High School |
|---|---|---|
| Alpharetta Elementary School | Northwestern Middle School | Milton High School |
| Price History | |
|---|---|
| 10/12/2026 | Listed $980,000 |
| 10/26/2026 | 4$939,000 |
| 11/1/2026 | 2$920,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Other,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,Stucco,Vinyl Siding |
| Year Built | 1990 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances |
| Subdivision Name | HUNTERS OAKS |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 3 |
| Status | Active |
| Directions | From the intersection of Old Milton/Rucker Rd and Wills Rd, head north on Wills Rd. Turn Left onto Hunters Oaks Dr, Right onto Canter Lane. Canter Lane is at the corner of Canter Lane and Hunters Oaks Dr. GPS-friendly, too. |
| High School | Milton |
| City | Alpharetta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17424 |
| Carport Y/N | false |
| Elementary School | Alpharetta |
| Land Lease Y/N | false |
| Tax Annual Amount | 8982 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Northwestern |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity |
|---|---|
| Basement | Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Common Walls | No One Above |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2475 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1000 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Solid Surface Counters |
| Total Baths | 4 |
| Dining Room Features | Separate Room |
Exterior Features
| Fencing | Fenced,Back Yard,Privacy,Wood |
|---|---|
| Parking Features | Garage |
| Lot Features | Corner Lot,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 17424 |
| Building Area Total | 3475 |
| Lot Size Acres | 0.4 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may