Property Attributes
- MLS#10878562
- TypeSingle Family
- Listing Status Under Contract
- CountyFulton
- CityAtlanta
- NeighborhoodWOODLAND VIEW ESTATES
- Zip30344
- StyleColonial
- Year Built1949
- Taxes$ 2487
- Price$ 129,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2467
- Lot Size0.181 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Bring your imagination and your contractor. Diamond in the rough in emerging East Point. This home needs a complete renovation and is being sold as is, priced to sell so you can capture real upside in one of the area's most active markets. Run your numbers, then come see it fast before it's gone. Buyer to verify all information. Some photos are virtually staged. SOLD AS IS
| Elementary School | Middle School | High School |
|---|---|---|
| Hamilton Holmes Elementary School | Paul D West Middle School | Tri Cities High School |
| Price History | |
|---|---|
| 10/24/2026 | Listed $129,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Other |
| Association Fee Includes | None |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| Year Built | 1949 |
| Electric | 220 Volts |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | WOODLAND VIEW ESTATES |
| Garage Y/N | false |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | Use GPS |
| High School | Tri Cities |
| City | Atlanta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7884.36 |
| Carport Y/N | false |
| Elementary School | Hamilton Holmes |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2487 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Paul D West |
| Property Condition | Fixer |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1515 |
| Laundry Features | None |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 952 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 7884.36 |
| Foundation Details | Slab |
| Building Area Total | 2467 |
| Lot Size Acres | 0.181 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may