Property Attributes
- MLS#10885460
- TypeSingle Family
- Listing Status New
- CountyFulton
- CityAlpharetta
- NeighborhoodKennewick Park
- Zip30004
- StyleBrick Front, Traditional
- Year Built2021
- Taxes$ 5590
- Price$ 749,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3696
- Lot Size0.159 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Located in the sought-after Cambridge High School district, this beautifully designed home offers a spacious layout, modern finishes, and room to grow. Engineered hardwood floors throughout the home complement the 10-foot ceilings and inviting open-concept living space. The stylish white kitchen boasts a granite island, stainless steel appliances, and soft-close drawers, while a main-level guest bedroom adds flexibility for visitors or a home office. Upstairs, the spacious primary suite offers a generous walk-in closet and a relaxing bathroom with a freestanding soaking tub. Two additional bedrooms and a versatile loft provide plenty of room for family, work, or leisure, with the option to convert the loft into another bedroom. The finished third floor features an additional bedroom and full bathroom, offering versatile living space that can serve as a private guest suite, home office, media room, or bonus retreat. Enjoy outdoor living on the covered patio, perfect for grilling and entertaining, with a greenspace conveniently located across the street. Situated in the desirable Milton-Alpharetta area, the home offers easy access to GA-400, shopping, dining, parks, and entertainment. Enjoy nearby destinations including Avalon and Downtown Alpharetta, along with easy access to grocery stores, recreational facilities, and everyday essentials.
| Elementary School | Middle School | High School |
|---|---|---|
| Cogburn Woods Elementary School | Hopewell Middle School | Cambridge High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | High Speed Internet,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Refrigerator |
| Association Fee Includes | Maintenance Grounds,Management Fee |
| Patio/Porch Features | Porch |
| Architectural Style | Brick Front,Traditional |
| Security Features | Open Access |
| Construction Materials | Other |
| Year Built | 2021 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Sidewalks,Street Lights,Near Shopping |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Kennewick Park |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | New |
| Directions | Please use GPS for directions. |
| High School | Cambridge |
| City | Alpharetta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6926.04 |
| Carport Y/N | false |
| Elementary School | Cogburn Woods |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5590 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hopewell |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Separate Shower,Split Bedroom Plan,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3696 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 6 |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 6926.04 |
| Foundation Details | Slab |
| Building Area Total | 3696 |
| Lot Size Acres | 0.159 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may