Property Attributes
- MLS#10885468
- TypeSingle Family
- Listing Status New
- CountyDeKalb
- CityAtlanta
- NeighborhoodWOODS OF BRIARLAKE
- Zip30345
- StyleTraditional, Craftsman, Contemporary
- Year Built1998
- Taxes$ 7760
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2860
- Lot Size0.22 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
RECENTLY UPDATED. NO HOA. CLOSE TO HIGHWAY. IN A CUL-DE-SAC. 2130 Briarlake Trace NE is a renovated 4-bedroom, 3 bath home in Woods of Briarlake. Kitchen recently renovated with a gas-cooktop island, double wall ovens, and a vaulted breakfast room. Two baths recently updated, new windows, water heater 2023, garage door 2021. 9 ft main-level ceilings, family room with fireplace, EV charger-ready garage. Primary suite with tray ceiling, sitting area, private deck, jetted tub, and glass shower. Bonus room across from the garage suited to a wine cellar, plus a storage closet. DeKalb school assignment: Oak Grove ES, Henderson MS, and Lakeside HS, about 1/3 mile away. GLOBE Academy is about 5 minutes away. Quick I-85 and I-285 access, within 15 minutes of Emory and Mercer, near Children's Healthcare of Atlanta. Some photos are virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Grove Elementary School | Henderson Middle School | Lakeside High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Gas Water Heater,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Porch,Deck |
| Architectural Style | Traditional,Craftsman,Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding,Other,Brick |
| Year Built | 1998 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Walk To Schools,Street Lights |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | WOODS OF BRIARLAKE |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | Take I-85 North to Exit 93 for Shallowford Road, turn right onto Shallowford Road heading east, turn right onto Briarcliff Road NE, turn left onto Briarlake Road NE, turn right onto Briarlake Trace NE, and 2130 is at the end of the cul-de-sac. |
| High School | Lakeside |
| City | Atlanta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Elementary School | Oak Grove |
| Land Lease Y/N | false |
| Tax Annual Amount | 7760.5 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Henderson |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other,Double Vanity |
|---|---|
| Basement | None |
| Flooring | Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2860 |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 9583.2 |
| Building Area Total | 2860 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may