Property Attributes
- MLS#10886455
- TypeSingle Family
- Listing Status New
- CountyDeKalb
- CityAtlanta
- NeighborhoodR W Williams
- Zip30329
- StyleBrick Front, Bungalow/Cottage
- Year Built2026
- Taxes$ 5156
- Price$ 1,800,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4800
- Lot Size0.41 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
NEW CONSTRUCTION in TOCO HILLS! This Charming Cottage style home has everything your looking for. Primary Suite on main with Vessel Tub & Custom Closets, Guest Suite on main, Custom Kitchen with Soft White Cabinets and Pro Series Appliances, Great Room, Formal Dining Room, Sunroom, Media Room, Rear Covered Porch, Private Rear Yard, 3 Car Garage, Storage Room, Bonus Space. Convenient location, minutes from CDC, Emory and Arthur M Blank Hospital. All this PLUS Scullery Kitchen and ADU with separate entrance, bath &kitchenette. This home is currently UNDER CONSTRUCTION. Pictures are not the actual home but are similar. Appointment only to view.
| Elementary School | Middle School | High School |
|---|---|---|
| Sagamore Hills Elementary School | Henderson Middle School | Lakeside High School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $1,800,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Floor Furnace,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Microwave |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Brick Front,Bungalow/Cottage |
| Construction Materials | Brick,Concrete |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | DeKalb |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | R W Williams |
| Garage Y/N | true |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 4 |
| Status | New |
| Directions | From Downtown Atlanta, take I85 North, Exit right at Clairmont Road, Right on Lavista Road, First Right onto N. Amanda Circle. The home is on your right. |
| High School | Lakeside |
| City | Atlanta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17859.6 |
| Carport Y/N | false |
| Elementary School | Sagamore Hills |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5156 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Henderson |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4800 |
| Half Baths | 2 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Kitchen Island,Pantry,Second Kitchen,Solid Surface Counters |
| Total Baths | 6 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 17859.6 |
| Foundation Details | Slab |
| Building Area Total | 4800 |
| Lot Size Acres | 0.41 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may